Swim Lessons
| Title | Age | Date | Time |
|---|---|---|---|
| Adult | 13+ | Wed | 6:30 pm |
| Level 1 Mon | 6+ yrs | Mon | 6:00 pm |
| Level 1 Sat | 6+ yrs | Sat | 2:00 pm |
| Level 1 Thurs | 6+ yrs | Thurs | 5:00 pm |
| Level 1 Tues | 6+ yrs | Tues | 5:00 pm |
| Level 1 Wed | 6+ yrs | Wed | 6:00 pm |
| Level 2 Mon | 6+ yrs | Mon | 5:00 pm |
| Level 2 Sat | 6+ yrs | Sat | 2:30 pm |
| Level 2 Thurs | 6+ yrs | Thurs | 5:30 pm |
| Level 2 Tues | 6+ yrs | Tues | 5:30 pm |
| Level 2 Wed | 6+ yrs | Wed | 5:00 pm |
| Level 3 Mon | 6+ yrs | Mon | 4:30 pm |
| Level 3 Sat | 6+ yrs | Sat | 1:30 pm |
| Level 3 Thurs | 6+ yrs | Thurs | 5:00 pm |
| Level 3 Tues | 6+ yrs | Tues | 5:00 pm |
| Level 3 Wed | 6+ yrs | Wed | 4:30 pm |
| Level 4 Mon | 6+ yrs | Mon | 5:30 pm |
| Level 4 Sat | 6+ yrs | Sat | 2:30 pm |
| Level 4 Thurs | 6+ yrs | Thurs | 4:30 pm |
| Level 4 Tues | 6+ yrs | Tues | 4:30 pm |
| Level 4 Wed | 6+ yrs | Wed | 5:30 pm |
| Level 5 Mon | 6+ yrs | Mon | 5:00 pm |
| Level 5 Thurs | 6+ yrs | Thurs | 5:30 pm |
| Level 5 Tues | 6+ yrs | Tues | 5:30 pm |
| Level 5 Wed | 6+ yrs | Wed | 5:00 pm |
| Melvin S. Krasnow Infant Swim Program Fri | 6-36 months | Fri | 10:00 am |
| Melvin S. Krasnow Infant Swim Program Mon | 6-36 months | Mon | 4:00 pm |
| Melvin S. Krasnow Infant Swim Program Wed | 6-36 months | Wed | 6:00 pm |
| Preschool 1 Mon | 3-5 years | Mon | 4:00 pm |
| Preschool 1 Sat | 3-5 years | Sat | 1:00 pm |








